Qualifications
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 1986 - 1988 | - | - | Drama and Music |
Television Experience
| DATE | PRODUCTION | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2020 | Legacy S1 | FSP Investigator | Tshedza Pictures |
| 2020 | Skeem Skeem | Richard | - |
| 2017 | Broken Vows | Chairman | Clive Morris |
| 2015 | Black Sails | Warehouse Cashier | Film Afrika Worldwide |
| 1999 | Take 5 | Interviewer | SABC |
| 1998 | EGOLI | Shoplifter | Frans Marx / Mnet |
| 1998 | Ekhaya: A Family Chronicle | Steve | Kurina Films / CBC |
| 1996 | Rhodes | Rhodes Support | BBC |
| 1978 | Play for Today | - | BBC |
Film Experience
| DATE | FLIM | ROLE | DETAILS |
|---|---|---|---|
| 2002 | Hooded Angels | Bank Hostage | Paul Matthews / Peakviewing |
Theatre Experience
| DATE | PODUCTION | ROLE | QUALIFICATION / COMPANY |
|---|---|---|---|
| 1997 | Oklahoma! | Cord Elam | State Theatre |
| 1996 | Julius Ceasar | Casca | PACT |
| 1996 | The Proposal | The Father | - |
| 1996 | Cinderella | Baron Hardy | Peoples Theatre |
| 1994 - 1995 | Nets | Various Characters | Youth Theatre |
| 1990 | Butlins Holiday World | Actor & Singer | - |
| 1989 - 1990 | Pandemonium Youth Theatre | Various Characters | Wales UK |
Voice Experience
| DATE | EXPERIENCE | ROLE | DIRECTOR / COMPANY |
|---|---|---|---|
| 2024 | Dubbing - Part Character | - | Amafu Data Services |
| 2020 | Maza 100 Years | - | - |
Other
| DATE | EXPERIENCE/ PRODUCTION | DIRECTOR / COMPANY |
|---|---|---|
| 2016 | Mockumentary / Virgin Insurance | Accountant / Glen Biderman-Pam / Teambest |







